One of our longstanding rod models with classic cane color and a slightly more moderate action.
One of our most recognizable rod models with a deep flamed color and crisper action.
These are our limited edition models, only released every few years.
A lot goes into crafting a bamboo fly rod and here you can learn more about our approach.
One of our longstanding rod models with classic cane color and a slightly more moderate action.
One of our most recognizable rod models with a deep flamed color and crisper action.
These are our limited edition models, only released every few years.
A lot goes into crafting a bamboo fly rod and here you can learn more about our approach.
Ever find yourself having to go back and look up the specifications for a Bogdan or other classic reel? It happens to us too. Here we've started what we hope will be an easy "one stop shop" to check reel specifications for models from a number of classic makers. This is a work in progress but we'll be continuing to add to it over time so please check back in frequently to see what is new. We hope it's helpful!
Here are the standard catalog Bogdan reels that Stan and Steve made during their tenure at the workbench. As with many reelmakers they also made prototypes, custom reels, and small one-off productions, so we have only included here their primary offerings. If you are looking for a specific Bogdan, make sure to visit our page of Bogdan fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Notes | |
Trout Models | Baby Trout Narrow | 2 3/4" | 3/4" | 4 | 3 | 50 yds #20 | 1:1 | Click and Pawl | |
Baby Trout Wide | 2 3/4" | 31/32" | 4.25 | 4 | 50 yds #20 | 1:1 | Click and Pawl | ||
Trout | 3 1/4" | 3/4" | 5 | 5 | 50 yds #20 | 1:1 | Click and Pawl | ||
Large Trout | 3 1/4" | 31/32" | 5.5 | 7 | 50 yds #20 | 1:1 | Click and Pawl | ||
Salmon Models | Steelhead | 3 1/4" | 1 5/32" | 6 | 9 | 75 yds #20 | 1:1 | Click and Pawl | |
Large Steelhead | 3 1/2" | 1 5/32" | 7.5 | 9 | 150 yds #20 | 1:1 | Click and Pawl | ||
00 Grilse | 3 1/4" | 1 5/32" | 10 | 7 | 75 yds #20 | 2:1 | Double Brake | ||
50 Lt. Salmon | 3 1/2" | 1 5/32" | 9 | 9 | 110 yds #20 | 1:1 | Double Brake | ||
0 Salmon | 3 1/4" | 1 3/8" | 11 | 9 | 150 yds #20 | 2:1 | Double Brake | ||
100 Light Salmon | 3 1/2" | 1 5/32" | 11 | 9 | 110 yds #20 | 2:1 | Double Brake | ||
150 Salmon | 3 1/2" | 1 3/8" | 12 | 10 | 175 yds #20 | 2:1 | Double Brake | ||
1 Salmon | 3 3/4" | 1 3/16" | 13 | 10 | 150 yds #20 | 2:1 | Double Brake | ||
2 Salmon | 3 3/4" | 1 3/8" | 14 | 11 | 225 yds #20 | 2:1 | Double Brake | ||
300 Salmon | 3 3/4" | 1 5/8" | 15 | 12 | 225 yds #20 | 2:1 | Double Brake | ||
400 Salmon | 4" | 1 5/8" | 16.5 | 12 | 275 yds #20 | 2:1 | Double Brake |
Charlton reels were made by Jack Charlton from 1991 until 2003, and below you'll find the standard catalog specifications for the models he offered. If you are looking for a specific Charlton, make sure to visit our page of Charlton reels currently in stock.
Model (Frame) | Spool | Diameter | Spool Width | Weight (oz) | Capacity | Drag | |
Models | 8350C | 1-2 | 3" | .7" |
3 |
WF2F & 60 yds of 20# | Sealed Carbon Fiber Disc Drag |
8350C | 1-4 | 3" | .7" | 3.1 | WF4F & 85 yds of 20# | Sealed Carbon Fiber Disc Drag | |
8450C | 3-4 | 3 1/2" | .75" | 4.3 | WF4F & 95 yds of 20# | Sealed Carbon Fiber Disc Drag | |
8450C | 5-6 | 3 1/2" | .75" | 4.7 | WF6F & 135 yds of 20# | Sealed Carbon Fiber Disc Drag | |
8450C | 7-8 | 3 1/2" | .75" | 5.3 | WF8F & 160 yds of 20# | Sealed Carbon Fiber Disc Drag | |
8500SS | 3 3/4" | 0.8" | 9.3 | WF8F & 240yds of 20# | Sealed Carbon Fiber Disc Drag | ||
8500SS | 3 3/4" |
1.2" |
10 | WF10F & 275yds of 30# | Sealed Carbon Fiber Disc Drag | ||
8500SS | 3 3/4" | 1.6" | 10.9 | WF12F & 375yds of 30# | Sealed Carbon Fiber Disc Drag | ||
8500SST | 3 3/4" | 0.8" | 13.6 | WF8F & 240yds of 20# | Sealed Carbon Fiber Disc Drag | ||
8500SST | 3 3/4" | 1.2" | 14.3 | WF10F & 275yds of 30# | Sealed Carbon Fiber Disc Drag | ||
8500SST | 3 3/4" | 1.6" | 14.9 | WF12F & 375yds of 30# | Sealed Carbon Fiber Disc Drag | ||
8550C SS | Bonefish | 4 1/2" | 1.2" | 11.7 | WF8F & 270yds of 20# | Sealed Carbon Fiber Disc Drag | |
8550C SS | Tarpon | 4 1/2" | 1.2" | 12.8 | WF12F & 370yds of 30# | Sealed Carbon Fiber Disc Drag | |
8550C SS | Spey | 4 1/2" | 1.2" | 12.3 | DT11F & 230yds of 30# | Sealed Carbon Fiber Disc Drag | |
8550C SS | Offshore | 4 1/2" | 1.2" | 13.2 | WF12F & 470yds of 30# | Sealed Carbon Fiber Disc Drag | |
8550C SST | Bonefish | 4 1/2" | 1.2" | 12.7 | WF8F & 270yds of 20# | Sealed Carbon Fiber Disc Drag | |
8550C SST | Tarpon | 4 1/2" | 1.2" | 13.8 | WF12F & 370yds of 30# | Sealed Carbon Fiber Disc Drag | |
8550C SST | Spey | 4 1/2" | 1.2" | 13.3 | DT11F & 230yds of 30# | Sealed Carbon Fiber Disc Drag | |
8550C SST | Offshore | 4 1/2" | 1.2" | 14.2 | WF12F & 470yds of 30# | Sealed Carbon Fiber Disc Drag | |
8600B SS | 4 3/4" | 1.2" | 16 | WF13F & 500yds+ of 30# | Sealed Carbon Fiber Disc Drag | ||
8600B SST | 4 3/4" | 1.2" | 17 | WF13F & 500yds+ of 30# | Sealed Carbon Fiber Disc Drag |
Hardy Brothers was a prolific producer of fly reels, and many reels were made as custom or special order designs, particularly for high-profile clients. Listed below are a number of catalogued reels that were offered to the public. Given the sheer number of reels we have only broken out the detailed specifications of those that modern anglers are likely to use. If you are looking for a specific Hardy, make sure to visit our page of Hardy fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Production Dates | |
Original Reels | Brass Bronzed Crankwind Reel | 1880 - 1909 | |||||||
Brass Bronzed Platewind Reel | 2 1/4" - 5" | 1880 - 1920 | |||||||
Brass & Ebonite Platewind Reel | 2 1/4" - 5" | 1880 - 1896 | |||||||
Hercules Bronzed Brass Platewind Reel | 2 1/4" - 5" | 1886 - 1903 | |||||||
The Field | 2 5/8" - 6" | 1895 - 1907 | |||||||
Combined Fly & Spinning Reel | 2 3/4" - 5" | 1894 - 1897 | |||||||
Nottingham | 3" - 5" | 1888 - 1921 | |||||||
Ocean Reel | 4 1/2" - 7" | 1894 - 1911 | |||||||
Farne | 5 1/2" - 7" | 1896 - 1939 | |||||||
The Brass Perfect | 2 1/4" - 5 1/4" | 1891 - 1898 | |||||||
Brass Faced Perfect | 2 1/4" - 5 1/4" ?? | 1895 - 1910 | |||||||
Wide Drum and Contracted Alloy Perfect | 2 1/2" - 6" | 1894 - Current | |||||||
Bougle | 3" | 4 1/4 oz | 1903 - 1939 | ||||||
Special Perfect | 3 1/4" |
|
1905 - 1939 | ||||||
Silent Perfect | 3 5/8" | 1908 - 1910 | |||||||
The Silex | 3" - 4 1/2" | 1896 - 1911 | |||||||
Silex No. 2 | 2 7/8" - 4 1/2" | 1911 - 1922 | |||||||
Silex Major | 3" - 4 1/2" | 1923 - 1952 | |||||||
Super Silex | 3 1/2" - 4 1/2" | 1928 - 1953 | |||||||
Super Silex Multiplier | 3 1/4” - 3 1/2” | 2:1 | 1930 - 1939 | ||||||
Sea Silex | 4 1/2" - 7" | 1914 - 1959 | |||||||
Silex Rex | 4:1 | 1935 - 1937 | |||||||
Silex Jewel | 3" - 4 1/2" | 1954 - 1960 | |||||||
Silex Superba | 4" | 1960 - 1971 | |||||||
Uniqua | 2 5/8" - 3 5/8" | 1903 - Current | |||||||
St George | 3", 3 3/4" | 1911 - 1983 | |||||||
St George Wide Drum Salmon | 4 1/2" | 1920-1924 | |||||||
St George Junior | 2 9/16" | 3 1/8 oz | 1928 - 1963 | ||||||
St George Multiplier | 3 3/8", 3 3/4" | 2:1 | 1927 - 1939 | ||||||
St John No. 1 | 3 7/8" | 15/16" | 6 1/4 oz | none | 1923 - 1937 | ||||
St John No. 2 | 3 7/8" | 15/16" | 7 5/8 oz | DT8 / WF9 | 80-100 yards | 1923 - 1993 | |||
Longstone | 5 1/8" | 1904 - 1997 | |||||||
Mr Mallet's Pattern | 4 1/2" | 1927 - 1939 | |||||||
General Harrison's Pattern | 4 1/2", 5", 6" | 1929 - 1939 | |||||||
Fortuna | 3 1/2" - 9" | 1921 - 1966 | |||||||
Natal | 4 1/2", 5 1/2", 7 1/2" | 200 - 300 yds | 1923 - 1948 | ||||||
Filey | 4 1/2" | 200 yds | 1925 - 1939 | ||||||
Sunbeam | 2 3/4", 3", 3 1/4" | Mark I | 1924 - 1957, 1978 - 1983 | ||||||
Davy | 3 1/2" | 17/32" | 6 oz | Duplicated Mark II | 1930 - 1939 | ||||
Barton Dry Fly | 3 1/4" | 7 3/4 oz | 1934 - 1939 | ||||||
Cascapedia | 3 1/8" (1/0), 3 3/8" (2/0), 3 5/8" (3/0), 3 3/4" (4/0) | 2.5 : 1 | 1932 - 1939 | ||||||
The Fly Reel | 3 3/8", 3 3/4" (ventilated) | 1940 - 1948 | |||||||
Goodwin | 4" | circa 1940 - 1959 | |||||||
The Lightweight | 3 3/16" | 3 1/4 oz / 3 1/2 oz | 1936 - 1964 | ||||||
Lightweight Series (Post-War) | |||||||||
- LRH Lightweight | 3 3/16" | 3 1/2 oz | 1951 - Current | ||||||
- Princess | 3", 3 1/4", 3 1/2" | 1953 - 2003 | |||||||
- Featherweight | 2 7/8" | 3 oz | 1960 - Current | ||||||
- Zenith | 3 3/8" | 1 1/8" | 7 1/4 oz | 1960 - 2003 | |||||
- Flyweight | 2 1/2" | 1961 - Current | |||||||
- St Andrew | 4 1/8" | 9 oz | Compensating Check | 1962 - 1969 | |||||
- St Aidan | 3 3/4" | 6 oz | 1964 - 2003 | ||||||
- Husky | 3 3/8" | 1964 - 1969 | |||||||
Hydra | 3 1/8", 3 1/2", 3 3/4", 4 3/8" | 1958 - 1967 | |||||||
Gem | 3 1/4", 3 5/8" | 1962 - 1969 | |||||||
Marquis Series | 1970 - Current | ||||||||
- Marquis Multiplier | 4, 6, 8/9 | 1971 - 1972 | |||||||
- Marquis Disc | 1996 - 2001 | ||||||||
- Marquis Salmon | 2009 | ||||||||
Viscount | 1969 - 2003 | ||||||||
Prince | 5/6, 7/8 | 1984 - 1991 | |||||||
Golden Prince | 5/6, 7/8, 9/10, 11/12 | 1984 - 1996 | |||||||
Ocean Prince | 3 3/4" | 11 - 11 1/4 oz | 1984 - 1997 | ||||||
Golden Sovereign | 3/4/5, 5/6/7, 9/10, 11/12 | 1990 - 1997 | |||||||
Sovereign 2000 | 2/3/4 - 9/10/111 | 1998 - 2001 | |||||||
Ultralight | 2 7/8" - 4" | 1993 - 2006 | |||||||
Reissued Classics | St George Hotspur | 4 1/4" | 9-10, 10-11 | 2009 | |||||
Cascapedia Mark I -Brunswick Trout 1/0 | 2 7/8" | 2-5 | 2000 | ||||||
Cascapedia Mark I - Salmon 4/0 | 4 3/16" | 9-11 | 2000 | ||||||
Cascapedia Mark II - Trout | 2/3/4, 5/6/7 | 2004 (Korean Made) | |||||||
Cascapedia Mark II - Salmon | 8/9, 10/11 | 2004 (Korean Made) |
(coming soon)
If you are looking for a specific reel, make sure to visit our page of Maurice Noel fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Notes |
Trout #50 | 2 5/8" | .85" | 4.2 | #4 | 100 yds of 20# | 1:1 | Gear and Pawl | |
Trout #150 | 3" | 3/4" | 5.5 | #5 | 100 yds of 20# | 1:1 | Drum and Brake | |
SA200B&S | 3 1/4" | 1 3/8" | 9.5 | #9 | 200 yds of 20# | 1:1 | Drum and Brake | |
SA200TD | 3 1/4" | 1 1/4" | 11 | #9 | 150 yds of 20# | 1:1 | Drum and Brake | |
M200TD | 3 1/4" | 1 1/4" | 11.5 | #9 | 150 yds of 20# | 2:1 | Drum and Brake | |
SA200TT | 3 1/4" | 1 1/4" | 12 | #9 | 150 yds of 20# | 1:1 | Drum and Brake | |
M200TT | 3 1/4" | 1 1/4" | 12.5 | #9 | 150 yds of 20# | 2:1 | Drum and Brake | |
SA500TD | 4" | 1 1/4" | 15 | #10 | 250 yds of 30# | 1:1 | Drum and Brake | |
M500TD | 4" | 1 1/4" | 15.5 | #10 | 250 yds of 30# | 2:1 | Drum and Brake | |
SA500TT | 4" | 1 1/4" | 16 | #10 | 250 yds of 30# | 1:1 | Drum and Brake | |
M500TT | 4" | 1 1/4" | 16.5 | #10 | 250 yds of 30# | 2:1 | Drum and Brake | |
SA500TD-Spey | 4" | 1 1/2" | 15.5 | #10/11/12 | 200 yds of 30# | 1:1 | Drum and Brake | |
M500TD-Spey | 4" | 1 1/2" | 16 | #10/11/12 | 200 yds of 30# | 2:1 | Drum and Brake | |
SA500TT-Spey | 4" | 1 1/2" | 17 | #10/11/12 | 200 yds of 30# | 1:1 | Drum and Brake | |
M500TT-Spey | 4" | 1 1/2" | 17.5 | #10/11/12 | 200 yds of 30# | 2:1 | Drum and Brake |
From 1990 until 2015 Bob Corsetti and his son-in-law made a number of classic style models in their New Hampshire workshop. The sizes and specifications are listed below. If you are looking for a specific reel, make sure to visit our page of Peerless fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Notes | |
Classic Design | 1A | 2 3/4" | 1 5/32" | 4.6 | 4 | WF3F & 30yds of 20# | 1:1 | Click & Pawl | |
1 1/2 | 3" | 1 5/32" | 4.8 | 5 | DT5F & 30yds of 20# | 1:1 | Click & Pawl | ||
2A | 3 1/4" | 1 5/32" | 5.3 | 6 | DT5F & 60yds of 20# | 1:1 | Click & Pawl | ||
3A | 3 1/4" | 1 5/8" | 5.5 | 8 | WF7F & 150yds of 20# | 1:1 | Click & Pawl | ||
4A | 4 1/2" | 1 5/8" | 8 | 11 | DT11F & 150yds of 20# | 1:1 | Click & Pawl | ||
5 | 3 1/4" | 1 3/4" | 8 | 7 | WF7F & 150yds of 20# | 1:1 | Click & Pawl | ||
6 | 3 1/2" | 2" | 9.8 | 9 | WF9F & 225yds of 30# | 1:1 | Click & Pawl | ||
Raised Pillar | 77 | 2 1/2" | 1 5/8" | 4.2 | 3 | 1:1 | Click & Pawl | ||
77 Midge | 2 3/4" | 4.7 | 4 | 1:1 | Click & Pawl |
Below is a list of production and bench-made reels that Joe has made since 1980. The Deluxe series hews closer to the original Vom Hofe style reels, and the Mark series incorporates some more modern elements in them. Joe has also made a number of different limited models outside of his main offerings. If you are looking for a specific reel, make sure to visit our page of Saracione fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Notes | ||
Saracione Classic American | ||||||||||
Mark Series | Mark I Trout | 1995 - 2001 | ||||||||
Mark II | ||||||||||
Mark IV | 2 3/4" | 13/16" | 5.1 | 1/2/3 | 50-75 yards | Click & Pawl | 2007 - ?? | |||
3" | 13/16" | 5.7 | 3/4 | 75-100 yards | Click & Pawl | |||||
3 1/4" | 13/16" | 6.3 | 5/6 | 100-150 yards | Click & Pawl | |||||
3 1/2" | 1 1/16" | 5/6/7 | 100-150 yards | Click & Pawl | ||||||
3 1/2" Narrow | 15/16" | 6/7 | 150 yards | Disc Drag | ||||||
3 1/2" Wide | 1 5/32" | 5/6/7 | 175 yards | Disc Drag | ||||||
3 3/4" Narrow | 15/16" | 7/8 | 175 yards | Disc Drag | ||||||
3 3/4" Wide | 1 5/32" | 14.4 | 7/8/9 | 200 yards | Disc Drag | |||||
4" | 1 5/32" | 8/9/10 | 225 yards | Disc Drag | ||||||
4 1/4" | 1 5/32" | 9/10/11 | 250 yards | Disc Drag | ||||||
4 3/4" Alta | 1 5/32" | 10/11/12 | 250 yards | Disc Drag | ||||||
Mark V | 3 1/4" | 1 5/32” | 9 | 6/7/8 (single) - 3/4/5/6 (double) | 125 yards | 1:1 | Sealed Disc Drag | 2015 - Current | ||
3 1/4" Multiplier | 1 5/32” | 10.5 | 6/7/8 (single) - 3/4/5/6 (double) | 125 yards | 2:1 | Sealed Disc Drag | ||||
3 1/2" | 1 5/32” | 10 | 8/9 (single) - 5/6/7 (double) | 150 yards | 1:1 | Sealed Disc Drag | ||||
3 1/2" Multiplier | 1 5/32” | 11.5 | 8/9 (single) - 5/6/7 (double) | 150 yards | 2:1 | Sealed Disc Drag | ||||
3 3/4" | 1 5/32” | 11.5 | 6/7/8 | 125 yards | 1:1 | Sealed Disc Drag | ||||
3 3/4" Multiplier | 1 5/32” | 13 | 6/7/8 | 125 yards | 2:1 | Sealed Disc Drag | ||||
4" | 1 5/32” | 12 | 8/9/10 | 150 | 1:1 | Sealed Disc Drag | ||||
4" Gear & Pawl | 1 1/16” | 12 | 6/7/8/9 | 180 | 1:1 | Gear & Pawl | ||||
4" Multiplier | 1 5/32” | 13.5 | 8/9/10 | 150 | 2:1 | Sealed Disc Drag | ||||
4 1/4" | 1 5/32” | 13.5 | 9/10/11 | 225 | 1:1 | Sealed Disc Drag | ||||
4 1/4" Gear & Pawl | 1 1/16” | 12.6 | 8/9/10 | 225+ | 1:1 | Gear & Pawl | ||||
4 1/4" Multiplier | 1 5/32” | 15 | 9/10/11 | 225 | 2:1 | Sealed Disc Drag | ||||
4 3/4" Alta | 1 5/32” | 16.5 | 9/10/11 | 300+ | 1:1 | Sealed Disc Drag | ||||
4 3/4" Alta Multiplier | 1 5/32” | 18 | 9/10/11 | 300+ | 2:1 | Sealed Disc Drag | ||||
Deluxe Series | Deluxe | 1990 - ?? | ||||||||
Deluxe II Trout | ||||||||||
Deluxe II Salmon | ||||||||||
Deluxe Salmon SD | ||||||||||
Perfection Series | EVH Perfection | |||||||||
Monarch Series | M32 | 3 1/5" | 1" | 8 | ||||||
M35 | 3 1/2" | 1" | ||||||||
M40 | 4" | 14.2 | 8/9 | |||||||
Islamorada Series | #8 | 4" | 10 | 8 | 225 yards | 2012 | ||||
#10 | 4 1/2" | 13.2 | 10 | 225 yards #30 | 2012 | |||||
#12 | 4 1/2" | 14 | 12 | 300 yards #30 | 2012 | |||||
Wedding Cake Tribute | Bonefish | 3 1/2" | 1" | |||||||
Permit | 3 7/8" | 1 1/16" | ||||||||
Tarpon | 4 1/4" | 1 1/8" | ||||||||
Dave Inks Series | No 1 | |||||||||
No 2 | 3 3/4" | 15/16" | 10 | 8/9 | 225 yards #30 | |||||
No 3 | 4 1/2" | 1 1/8" | 13 | 13 | 350 yards #30 |
The Vom Hofe company made a variety of reels during their heyday, including many custom models and one-offs. The following models were mainstays in their product catalog over the years. As always, matching line weight and capacity is tricky since there were no line standards at the time, and backing lines were quite different. But even if the use is slightly different the basic reel specifications are accurate. If you are looking for a specific model, make sure to visit our page of Edward Vom Hofe fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Capacity | Retrieve | Drag | Notes | |
Peerless 350 / 355 |
5 | 2" | 40 yds | 1:1 | |||||
4 | 2 1/8" | 60 yds | 1:1 | ||||||
3.5 | 2 3/8" | 13/16" | 80 yds | 1:1 | |||||
3 | 2 1/2" | 7/8" | 4.5 | 100 yds | 1:1 | ||||
2 | 2 3/4" | 5 | 150 yds | 1:1 | |||||
1 | 3" | 5.75 | 200 yds | ||||||
1/0 | 3 1/8" | 1 3/16" | 6.5 | 250 yds | |||||
Perfection 360 | 5 | 2" | 40 yds | 1:1 | |||||
4 | 2 1/8" | 60 yds | 1:1 | ||||||
3.5 | 2 3/8" | 13/16" | 80 yds | 1:1 | |||||
3 | 2 1/2" | 7/8" | 4.5 | 100 yds | 1:1 | ||||
2 | 2 3/4" | 5 | 150 yds | 1:1 | |||||
1 | 3" | 5.75 | 200 yds | ||||||
1/0 | 3 1/8" | 1 3/16" | 6.5 | 250 yds | |||||
Cascapedia 403 / 413 | 2/0 | 3 3/8" | 1 3/8" | 1:1 | |||||
3/0 | 3 5/8" | 1 7/16" | 1:1 | 3 3/4" diameter pre-1907 | |||||
4/0 | 3 7/8" | 1 11/16" | 1:1 | 4" diameter pre-1907 | |||||
5/0 | 4 1/4" | 1:1 | |||||||
6/0 | 4 1/4" | 1 3/4" | 1:1 | ||||||
Restigouche 423 | 1/0 | 3 1/8" | 1 3/16" | 7.5 | 1:1 | ||||
2/0 | 3 3/8" | 1 3/8" | 10.5 | 1:1 | |||||
3/0 | 3 5/8" | 1 7/16" | 11.25 | 1:1 | |||||
4/0 | 3 7/8" | 1 11/16" | 15 | 1:1 | |||||
5/0 | 4 3/8" (1889) - 4 1/4" (1907) | 1:1 | Only offered pre-1907 | ||||||
6/0 | 4 1/4" | 1 3/4" | 17 | 1:1 | |||||
Col. Thompson 484 | 1/0 | 3 1/8" | 1 3/16" | 10.5 | 250 yds | 3:1 | |||
Griswold 496 | 4/0 | 3 7/8" | 1 11/16" | 500 yds | 3:1 | ||||
6/0 | 4 1/4" | 1 3/4" | 600 yds | 3:1 | |||||
Tobique 504 | 1/0 | 3 1/8" | 1 3/16" | 7.5 | 250 yds | 2 1/8 : 1 | |||
2/0 | 3 3/8" | 1 3/8" | 10.5 | 300 yds | 2 1/8 : 1 | ||||
3/0 | 3 5/8" | 1 7/16" | 11.25 | 400 yds | 2 1/8 : 1 | ||||
4/0 | 3 7/8" | 1 11/16" | 15 | 500 yds | 2 1/8 : 1 | ||||
6/0 | 4 1/4" | 1 3/4" | 17 | 600 yds | 2 1/8 : 1 |
Otto Zwarg made relatively few models and they were almost identical to the Vom Hofe specifications. Not surprising given Zwarg's association with the Vom Hofe company! If you are looking for a specific model make sure to visit our page of Otto Zwarg fly reels currently in stock.
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Notes | |
Saguenay 300 | 1/0 | 3 1/8" | 1 3/16" | 7.25 | 1:1 | ||||
2/0 | 3 3/8" | 1 3/8" | 9.5 | 1:1 | |||||
3/0 | 3 5/8" | 1 7/16" | 11.75 | 1:1 | |||||
4/0 | 3 7/8" | 1 11/16" | 13.5 | 1:1 | |||||
6/0 | 4 1/4" | 1 3/4" | 16 | 1:1 | |||||
Laurentian 400 | 1/0 | 3 1/8" | 1 3/16" | 7.5 | 2:1 | ||||
2/0 | 3 3/8" | 1 3/8" | 10.5 | 2:1 | |||||
3/0 | 3 5/8" | 1 7/16" | 12.25 | 2:1 | |||||
4/0 | 3 7/8" | 1 11/16" | 14.5 | 2:1 | |||||
6/0 | 4 1/4" | 1 3/4" | 16.5 | 2:1 |
Model | Diameter | Spool Width | Weight (oz) | Line | Backing Capacity | Retrieve | Drag | Notes | |
Fin-Nor #1 "The Trout" | #7 | 150 yards of 12# | 1:1 | ||||||
Fin-Nor #2 "The Salmon" | #9 | 200 yards of 15# | 1:1 | ||||||
Fin-Nor #3 "The Tarpon" | #9 | 250 yards of 20# | 1:1 |